Distribution Expected
Frequency
Cumulative
Expected Frequency
4-4-3-2 21.55% 21.55%
5-3-3-2 15.52% 37.07%
5-4-3-1 12.93% 50.00%
5-4-2-2 10.58% 60.58%
4-3-3-3 10.53% 71.11%
6-3-2-2 5.64% 76.75%
6-4-2-1 4.70% 81.45%
6-3-3-1 3.45% 84.90%
5-5-2-1 3.17% 88.07%
4-4-4-1 2.99% 91.06%
7-3-2-1 1.88% 92.94%
6-4-3-0 1.33% 94.27%
5-4-4-0 1.24% 95.51%
5-5-3-0 0.90% 96.41%
x`x